<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments for Martin Prosperity Institute Research</title>
	<atom:link href="http://research.martinprosperity.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.martinprosperity.org</link>
	<description>MPI Working Paper Series</description>
	<lastBuildDate>Wed, 16 May 2012 18:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Workforce Skills Across the Urban-Rural Hierarchy by Insight: Workforce Skills and Wages Across the Urban Rural Hierarchy &#124; Martin Prosperity Institute</title>
		<link>http://research.martinprosperity.org/2012/02/urban-rural-hierarchy/comment-page-1/#comment-81</link>
		<dc:creator>Insight: Workforce Skills and Wages Across the Urban Rural Hierarchy &#124; Martin Prosperity Institute</dc:creator>
		<pubDate>Wed, 16 May 2012 18:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://research.martinprosperity.org/?p=421#comment-81</guid>
		<description>[...] are more innovative, leading to greater economic growth and higher wages. This Insight focuses on a recent paper by Jaison R. Abel, Todd M. Gabe and Kevin Stolarick. The paper looks at the differences in “the [...]</description>
		<content:encoded><![CDATA[<p>[...] are more innovative, leading to greater economic growth and higher wages. This Insight focuses on a recent paper by Jaison R. Abel, Todd M. Gabe and Kevin Stolarick. The paper looks at the differences in “the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Geography of Music Preferences by Want to grow a headbanger or a heavy-metal band? This map will show you the best climates. &#124; Backward Messages</title>
		<link>http://research.martinprosperity.org/2011/12/the-geography-of-music-preferences/comment-page-1/#comment-73</link>
		<dc:creator>Want to grow a headbanger or a heavy-metal band? This map will show you the best climates. &#124; Backward Messages</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://research.martinprosperity.org/?p=379#comment-73</guid>
		<description>[...] own research with Rentfrow and others shows that intense music preferences (including preferences for heavy metal music) are [...]</description>
		<content:encoded><![CDATA[<p>[...] own research with Rentfrow and others shows that intense music preferences (including preferences for heavy metal music) are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cities, Skills and Wages by Recognize skills to improve Ontario&#8217;s competitive advantage &#124; Martin Prosperity Institute - MPI</title>
		<link>http://research.martinprosperity.org/2010/04/cities-skills-and-wages/comment-page-1/#comment-53</link>
		<dc:creator>Recognize skills to improve Ontario&#8217;s competitive advantage &#124; Martin Prosperity Institute - MPI</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://research.martinprosperity.org/?p=112#comment-53</guid>
		<description>[...] Cities, Skills and Wages – April 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cities, Skills and Wages – April 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satisfaction Guaranteed? Talent Mobility and Regional Satisfaction by Jobs and Amenities: Modeling Talent Mobility and Regional Satisfaction &#124; Martin Prosperity Institute - MPI</title>
		<link>http://research.martinprosperity.org/2011/03/satisfaction-guaranteed-talent-mobility-and-regional-satisfaction/comment-page-1/#comment-52</link>
		<dc:creator>Jobs and Amenities: Modeling Talent Mobility and Regional Satisfaction &#124; Martin Prosperity Institute - MPI</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://research.martinprosperity.org/?p=288#comment-52</guid>
		<description>[...] reading: For an example of this model in action, download the working paper ‘Satisfaction Guaranteed? Talent Mobility and Regional Satisfaction’ (Hracs and Stolarick 2011). Drawing on 51 interviews with musicians in Toronto we demonstrate how individuals go through each [...]</description>
		<content:encoded><![CDATA[<p>[...] reading: For an example of this model in action, download the working paper ‘Satisfaction Guaranteed? Talent Mobility and Regional Satisfaction’ (Hracs and Stolarick 2011). Drawing on 51 interviews with musicians in Toronto we demonstrate how individuals go through each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should I Stay or Should I Go, Now: The Effects of Community Satisfaction on the Decision to Stay or Move by Happiness &#38; Geography &#124; MPI Mock-Up</title>
		<link>http://research.martinprosperity.org/2010/03/should-i-stay-or-should-i-go-now-the-effects-of-community-satisfaction-on-the-decision-to-stay-or-move/comment-page-1/#comment-44</link>
		<dc:creator>Happiness &#38; Geography &#124; MPI Mock-Up</dc:creator>
		<pubDate>Tue, 19 Jul 2011 20:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://research.martinprosperity.org/?p=99#comment-44</guid>
		<description>[...] Should I Stay or Should I Go Now: The Effects of Community Satisfaction on the Decision to Stay or M... March 2010 by Richard Florida, Charlotta Mellander and Kevin Stolarick [...]</description>
		<content:encoded><![CDATA[<p>[...] Should I Stay or Should I Go Now: The Effects of Community Satisfaction on the Decision to Stay or M&#8230; March 2010 by Richard Florida, Charlotta Mellander and Kevin Stolarick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

